Current Rates

Substantial penalty for early withdrawal of principal.

Certificate of Deposits & IRA’s

Rate effective as of 9/15/2008

Rate Annual Percentage Yield Minimum Balance
91 Days (interest paid at maturity) 1.50 1.50 $2,500.00
182 Days (interest paid at maturity) 2.10 2.11 $1,000.00
12 Months (interest compounded monthly) 2.70 2.73 $1,000.00
15 Months (interest compounded monthly) 2.25 2.27 $1,000.00
18 Months (interest compounded monthly) 2.35 2.37 $1,000.00
24 Months (interest compounded monthly) 2.75 2.78 $1,000.00
30 Months (interest compounded monthly) 2.78 2.81 $1,000.00
36 Months (interest compounded monthly) 3.00 3.04 $1,000.00
48 Months (interest compounded monthly) 3.75 3.81 $1,000.00
60 Months (interest compounded monthly) 4.00 4.07 $1,000.00
9 Month CD (interest paid at maturity) 2.20 2.20 $1,000.00

Go to page 2

Where banking is more than just business...it's personal.