Current Rates

Substantial penalty for early withdrawal of principal.

Certificate of Deposits & IRA’s

Rate effective as of 7/27/2010

Rate Annual Percentage Yield Minimum Balance
91 Days (interest paid at maturity) 0.05 0.05 $2,500.00
182 Days (interest paid at maturity) 0.25 0.25 $1,000.00
12 Months (interest compounded monthly) 0.30 0.30 $1,000.00
15 Months (interest compounded monthly) 0.30 0.30 $1,000.00
18 Months (interest compounded monthly) 0.50 0.50 $1,000.00
24 Months (interest compounded monthly) 0.75 0.75 $1,000.00
30 Months (interest compounded monthly) 1.00 1.00 $1,000.00
36 Months (interest compounded monthly) 1.25 1.26 $1,000.00
48 Months (interest compounded monthly) 1.75 1.76 $1,000.00
60 Months (interest compounded monthly) 2.25 2.27 $1,000.00
9 Month CD (interest paid at maturity) 0.25 0.25 $1,000.00

Go to page 2

Where banking is more than just business...it's personal.