Current Rates
Substantial penalty for early withdrawal of principal.
Certificate of Deposits & IRA’s
Rate effective as of 2/8/2010
| Rate | Annual Percentage Yield | Minimum Balance | |
|---|---|---|---|
| 91 Days (interest paid at maturity) | 0.25 | 0.25 | $2,500.00 |
| 182 Days (interest paid at maturity) | 0.45 | 0.45 | $1,000.00 |
| 12 Months (interest compounded monthly) | 0.50 | 0.50 | $1,000.00 |
| 15 Months (interest compounded monthly) | 0.50 | 0.50 | $1,000.00 |
| 18 Months (interest compounded monthly) | 0.60 | 0.60 | $1,000.00 |
| 24 Months (interest compounded monthly) | 1.10 | 1.11 | $1,000.00 |
| 30 Months (interest compounded monthly) | 1.20 | 1.21 | $1,000.00 |
| 36 Months (interest compounded monthly) | 1.60 | 1.61 | $1,000.00 |
| 48 Months (interest compounded monthly) | 2.00 | 2.02 | $1,000.00 |
| 60 Months (interest compounded monthly) | 3.00 | 3.04 | $1,000.00 |
| 9 Month CD (interest paid at maturity) | 0.45 | 0.45 | $1,000.00 |
Go to page 2
Where banking is more than just business...it's personal.


